Description
Enjoy the Black Hills in style in this beautiful cabin. With three levels - it has great open spaces and lots of room! 3 living rooms, 3 Bedrooms, 3 Bathrooms - 2 queen beds, 2 sets of single bunks, 2 singles, and 2 sofa sleepers.
This cabin has something for everyone! Relax in the hot tub on the private back patio under the trees. Fully furnished kitchen, Large Dining area, wood burning fireplace, three TVs with dvd players and large video library, Playstation 2, large collection of books, board games, movies and video games.
Three decks -- one off the master suite, one off the dining area, and covered front deck allow you to view the Hills and wildlife.
A vacation should be relaxing, fun and memorable and we will help make that happen for you! Here’s what you will get with Deadwood Connections and your Black Hills cabin rental:
*4-wheel drive or all wheel drive recommended for winter driving conditions*
This cabin has something for everyone! Relax in the hot tub on the private back patio under the trees. Fully furnished kitchen, Large Dining area, wood burning fireplace, three TVs with dvd players and large video library, Playstation 2, large collection of books, board games, movies and video games.
Three decks -- one off the master suite, one off the dining area, and covered front deck allow you to view the Hills and wildlife.
A vacation should be relaxing, fun and memorable and we will help make that happen for you! Here’s what you will get with Deadwood Connections and your Black Hills cabin rental:
- The best customer service
- Clean, classy and cozy accommodations
- The best Black Hills rentals in great locations
- Memories that will last forever
- A luxurious home away from home
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Beds
Common Space
2 Twins, 2 Sofa Beds
Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $245 | $245 | $245 | $245 | $245 | $245 | $245 | 2 | ||
Mid Season | $285 | $285 | $285 | $285 | $285 | $285 | $285 | 2 | ||
Peak Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 | 2 | ||
Holiday Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | 2 |
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Write a Reviewjulie
Melvin, US
Reviewed: Aug 31, 2022
Property Manager
Property
Leslie
Reviewed: Jul 6, 2022
Property
I loved it , it was very welcoming and I would rent it out next time in the winter !
Bradford
semmes, US
Reviewed: Jun 25, 2021
Property Manager
Property
The emails were very informative and the cabin was beautiful.
Amy
SIOUX FALLS, US
Reviewed: Oct 27, 2020
Property Manager
Property