Description
Sunset Ridge - COMING SOON - will be a beautiful new addition to Powder House Pass. Fully paved roads, plenty of parking and a 2 stall garage are just a few of the extra you get with this stunning new home! Walking distance to the Clubhouse - you will enjoy 2 heated pools, a game room with shuffleboard and pool, outdoor firepits - all year long! You can also jump on the ATV and snowmobile trails right from the house - close to Recreational Springs where you can gas up, get trail maps and grab a bite to eat.
Sunset Ridge will be your home base while exploring the area - make homecooked meals in the well equipped kitchen and relax on the front or back deck, put your feet up in the main living area, watch some TV, sit by the fireplace or soak in the hot tub! The peaceful area is perfect after a day of snow sports or exploring and you'll love seeing the wildlife and listening to all the morning sounds while enjoying your coffee.
The main level has a Master suite with King bed and attached master bath. There is 2nd bedroom with queen bed and a 2nd full bathroom. The open floor plan has a living area with gas fireplace and flat screen TV, dining area and kitchen island with seating for 9. Upstairs you'll find another Master suite with Queen bed and attached master bath with a large free standing tub. The 4th bedroom upstairs features two full-size bunk beds with another bath along with an open loft area with more comfy seating, a poker table, games and spaces to relax. The best part - enjoy the fabulous views of Terry Peak and the surrounding area!
Sunset Ridge will be your home base while exploring the area - make homecooked meals in the well equipped kitchen and relax on the front or back deck, put your feet up in the main living area, watch some TV, sit by the fireplace or soak in the hot tub! The peaceful area is perfect after a day of snow sports or exploring and you'll love seeing the wildlife and listening to all the morning sounds while enjoying your coffee.
The main level has a Master suite with King bed and attached master bath. There is 2nd bedroom with queen bed and a 2nd full bathroom. The open floor plan has a living area with gas fireplace and flat screen TV, dining area and kitchen island with seating for 9. Upstairs you'll find another Master suite with Queen bed and attached master bath with a large free standing tub. The 4th bedroom upstairs features two full-size bunk beds with another bath along with an open loft area with more comfy seating, a poker table, games and spaces to relax. The best part - enjoy the fabulous views of Terry Peak and the surrounding area!
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bunk room with 2 full bunks
4 Double / Fulls
Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $285 | $285 | $285 | $285 | $285 | $285 | $285 | 3 | ||
Mid Season | $285 | $285 | $285 | $285 | $285 | $285 | $285 | 3 | ||
Peak Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | 3 | ||
Holiday Season | $595 | $595 | $595 | $595 | $595 | $595 | $595 | 3 |
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Justin
Reviewed: Dec 5, 2022
Property
Great place to stay.