Description
This magnificent cabin is located in the heart of the Northern Black Hills, minutes from skiing, snomobiling and hiking trails, and only 8 miles from Deadwood, make it a perfect vacation getaway!
The cabin sits back in the trees, offering a private, quiet setting. This 3-level cabin has 4 bedrooms (queen beds) + loft (with 2 twin size beds, futon and TV) and a set of bunk beds in one of the lower bedrooms. It offers wonderful amenities like central air-conditioning, Outdoor Hot Tub, 3 fireplaces, full kitchen and washer & dryer.
The lower level features a spacious family room and game area with foosball and a flat screen TV. The main level has a full kitchen with open dining/living area and gas fireplace. It also has a walk-out to the deck with BBQ Grill and outdoor seating. Paved roads leading into the development and throughout. Gravel driveway.
The Gilded Mountain Subdivision is a unique, vacation spot which features a Clubhouse for all the guests to use. The Clubhouse has an outdoor pool, 2 Hot Tubs, sauna room, game room, lounge area with fireplace and meeting/conference room area with Wi-fi - perfect for family get-togethers and conference meetings. The Clubhouse is beautiful with log accents, cabin and mining decor and the perfect place to enjoy your vacation! The meeting room is available for rent for family gatherings.
It doesn't get any better than this! A vacation should be relaxing, fun and memorable and we will help make that happen! Here’s what you will get with Deadwood Connections and your Black Hills vacation rental:
The cabin sits back in the trees, offering a private, quiet setting. This 3-level cabin has 4 bedrooms (queen beds) + loft (with 2 twin size beds, futon and TV) and a set of bunk beds in one of the lower bedrooms. It offers wonderful amenities like central air-conditioning, Outdoor Hot Tub, 3 fireplaces, full kitchen and washer & dryer.
The lower level features a spacious family room and game area with foosball and a flat screen TV. The main level has a full kitchen with open dining/living area and gas fireplace. It also has a walk-out to the deck with BBQ Grill and outdoor seating. Paved roads leading into the development and throughout. Gravel driveway.
The Gilded Mountain Subdivision is a unique, vacation spot which features a Clubhouse for all the guests to use. The Clubhouse has an outdoor pool, 2 Hot Tubs, sauna room, game room, lounge area with fireplace and meeting/conference room area with Wi-fi - perfect for family get-togethers and conference meetings. The Clubhouse is beautiful with log accents, cabin and mining decor and the perfect place to enjoy your vacation! The meeting room is available for rent for family gatherings.
It doesn't get any better than this! A vacation should be relaxing, fun and memorable and we will help make that happen! Here’s what you will get with Deadwood Connections and your Black Hills vacation rental:
- The best customer service
- Clean, classy and cozy accommodations
- The best Black Hills rentals in great locations
- Memories that will last forever
- A luxurious home away from home
*4-wheel drive or all wheel drive recommended for winter driving conditions*
Sleeping Arrangement
Bedroom 1- Main Floor
1 Queen
Bedroom 2- Downstairs
1 Queen
Bedroom 3- Downstairs
1 Double / Full, 1 Bunk Bed
Bedroom 4- Downstairs
1 Queen
Common Space
2 Twins
Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 2 | ||
Mid Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | 2 | ||
Peak Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | 2 | ||
Holiday Season | $445 | $445 | $445 | $445 | $445 | $445 | $445 | 2 |
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Page: 2 of 2 Write a ReviewMelissa
Canton, US
Reviewed: Mar 3, 2016
Property Manager
Wonderful, very responsive!
Property
LOVED IT! All the comforts of home and then some!
Betty
Rapid City, US
Reviewed: Oct 15, 2015
Property Manager
All was good!
Property
We had a great time.